


Common Name |
Scientific Name |
Status |
| Order: Insectivora | ||
| Lesser dwarf Shrew | Suncus varilla | |
| Puffadder | Crocidura cyanea | |
| Least dwarf shrew | Suncus infinitesimus | |
| Forest shrew | Myosorex varius | |
| Round-eared elephant shrew | Macroscelides proboscideus | |
| Greater musk shrew | Crocidura flavescens | |
| Sclater's golden mole | Chlorotalpa scalteri | |
| Hottentot golden mole | Amblysomus hottentotus | |
| Southern African hedgehog | Atelerix frontalis | |
| Order: Chiroptera | ||
| Straw-coloured fruit bat | Eidolon helvum | |
| Egyptian fruit bat | Rousettus aegypticus | |
| Geoffrey's horseshoe bat | Rhinolophus clivosus | |
| Cape horseshoe bat | Rhinolophus capensis | |
| Cape horseshoe bat | Rhinolophus capensis | |
| Cape horseshoe bat | Rhinolophus capensis | |
| Temminck's hairy bat | Myotis tricolor | |
| Cape serotine bat | Eptesicus capensis | |
| Common slit-faced bat | Nycteris thebaica | |
| Giant yellow house bat | Scotophilus nigrita | |
| Schreiber's long-fingered bat | Miniopterus schreibersi | |
| Tomb bat | Taphozous mauritianus | |
| Angola free-tailed bat | Tadarida condylura | |
| Wahlberg's epaulated bat | Epomophorus wahlbergi | |
| Banana bat | Pipistrellus nanus | |
| Egyptian free-tailed bat | Tadarida aegyptiaca | |
| Lesser woolly bat | Kerivoula lanosa | |
| Order: Primata | ||
| Vervet monkey | Cercopithecus aethiops | |
| Chacma baboon | Papio ursinus | |
| Order: Carnivora | ||
| Family: Protelidae | ||
| Aardwolf | Proteles cristata | Rare |
| Family: Hyenidae | ||
| Spotted Hyena | Crocuta crocuta | |
| Family: Canidae | ||
| Bat-eared fox |
Otocyon megalotis | |
| Cape fox | Vulpes chama | |
| Blackbacked Jackal | Canis mesomelas | |
| Family: Mustelidae | ||
| Striped polecat | Ictonyx striatus | |
| Striped weasel | Poecilogale albinucha | |
| Honey badger | Mellivora capensis | Vulnerable |
| Cape clawless otter | Aonyx capensis | |
| Family: Viverridae | ||
| Small-spotted genet | Genetta genetta | |
| Large-spotted genet | Genetta tigrina | |
| Family: Herpestidae | ||
| Small grey mongoose | Galerella pulverulenta | |
| Large grey mongoose | Herpestes ichneumon | |
| Water mongoose | Atilax paludinosus | |
| Yellow mongoose | Atilax paludinosus | |
| Suricate / Meerkat | Suricata suricatta | |
| Family: Felidae | ||
| African Wildcat | Felis lybica | Vulnerable |
| Black-footed cat | Felis nigripes | Rare |
| Caracal / Rooikat | Felis caracal | |
| Lion | Panthera leo | |
| Leopard | Panthera pardus | Rare |
| Order: Tubulidentata | ||
| Antbear / Aardvark | Orycteropus afer | Vulnerable |
| Order: Hyracoidea | ||
| Rock Hyrax / Dassie | Procavia capensis | |
| Tree Dassie | Dendrohyrax arboreus | Rare |
| Order: Lagomorpha | ||
| Cape hare | Lepus capensis | |
| Scrub hare | Lepus saxatilis | |
| Smith's Red Rock Rabbit | Pronolagus rupestris | |
| Order: Rodentia | ||
| Common mole rat | Cryptomys hottentotus | |
| Cape mole rat | Georychus capensis | |
| Porcupine | Hystrix africae-australis | |
| Cape springhare | Pedetes capensis | |
| Woodland dormouse | Graphiurus murinus | |
| Spectacled dormouse | Graphiurus ocularis | |
| Grey climbing mouse | Dendromus melanotis | |
| Pouched mouse | Saccostomus campestris | |
| Dwarf mouse | Laggada minutoides | |
| House mouse | Mus domesticus | |
| Namaqua rock mouse | Aethomys namaquensis | |
| Multimammate mouse | Mastomys natalensis | |
| Pygmy mouse | Mus minutoides | |
| Brant's climbing mouse | Dendrmus mesomelas | |
| Woodland mouse | Grammomys dolichurus | |
| House rat | Rattus rattus | |
| Striped fieldmouse | Rhabdomys pumilio | |
| Vlei rat | Otomys irroratus | |
| Angoni vlei rat | Otomys angoniensis | |
| Hairy-footed gerbil | Gerbillus paeba | |
| Order: Artiodactyla | ||
| Family: Suidae | ||
| Bushpig | Potamochoerus porcus | |
| Warthog | Phacochoerus africanus | |
| Family: Hippopotamidae | ||
| Hippopotamus | Hippopotamus amphibius | Rare |
| Family: Bovidae | ||
| Common duiker | Sylvicapra grimmia | |
| Cape grysbok | Raphicerus melanotis | |
| Steenbok | Raphicerus campestris | |
| Klipspringer | Oreotragus oreotragus | |
| Springbok | Antidorcas marsupialis | |
| Mountain reedbuck | Redunca fulvorufula | |
| Grey rhebok | Pelea capreolus | |
| Gemsbok | Oryx gazella | |
| Red hartebeest | Alcelaphus buselaphus | |
| Bushbuck | Tragelaphus scriptus | |
| Greater kudu | Tragelaphus strepsiceros | |
| Eland | Taurotragus oryx | |
| Buffalo | Syncerus caffer | |
| Order: Perissodactyla | ||
| Family: Rhinocerotidae | ||
| Black Rhinoceros | Diceros bicornis bicornis | Vulnerable |
| Family: Equidae | ||
| Burchell's/Plains zebra | Equus burchelli | |
| Mountain zebra | Equus zebra | Vulnerable |
| Order: Proboscoidea | ||
| Elephant | Loxodonta africana | |
![]()
Have a question? Why not ask at the forums?