Rates & Entry Fees
Daily Conservation Fees
In Flower Season (August & September)
| 1 November 2025 – 31 October 2026 | Adults (12+ years) | Children (2 – 11 years) |
|---|---|---|
| South African Citizens and Residents | R121 | R61 |
| SADC Nationals | R192 | R95 |
| International (non-South African) Citizens | R306 | R153 |
Outside Flower Season
| 1 November 2025 – 31 October 2026 | Adults (12+ years) | Children (2 – 11 years) |
|---|---|---|
| South African Citizens and Residents | R82 | R41 |
| SADC Nationals | R132 | R65 |
| International (non-South African) Citizens | R144 | R72 |
See our general Rates & Entry Fees page for more information.
Accommodation Rates
Please request a quote via Online Bookings or contact Reservations on +27 (0)12 428 9111
Community Fund
A community fund of 1% will be added to the cost of all accommodation and activity reservations.