Rates & Entry Fees
Daily Conservation Fees
Knysna
1 November 2024 – 31 October 2025 | Adults (12+ years) | Children (2 – 11 years) |
South African Citizens and Residents | R49 | R25 |
SADC Nationals | R98 | R49 |
International (non-South African) Citizens | R205 | R102
|
Tsitsikamma – Nature’s Valley
1 November 2024 – 31 October 2025 | Adults (12+ years) | Children (2 – 11 years) |
South African Citizens and Residents | R70 | R35 |
SADC Nationals | R70 | R35 |
International (non-South African) Citizens | R147 | R73
|
Tsitsikamma – Storms River Mouth
1 November 2024 – 31 October 2025 | Adults (12+ years) | Children (2 – 11 years) |
South African Citizens and Residents | R78 | R39 |
SADC Nationals | R156 | R78 |
International (non-South African) Citizens | R326 | R163
|
Wilderness
1 November 2024 – 31 October 2025 | Adults (12+ years) | Children (2 – 11 years) |
South African Citizens and Residents | R58 | R29 |
SADC Nationals | R116 | R58 |
International (non-South African) Citizens | R209 | R105 |
Accommodation Rates
Community Fund
A community fund of 1% will be added to the cost of all accommodation and activity reservations.